Metropolitan Family Services FY22 Financials
STATEMENT OF ACTIVITIES
Years Ended June 30, 2022 and 2021
Amounts in 000’s
| OPERATING REVENUE | 2022 | 2021 |
| Government Grants | 79,921 | 65,526 |
| Program Service Fees | 8,273 | 9,235 |
| Contributions | 11,370 | 9,263 |
| United Way | 1,403 | 1,559 |
| Endowment Payout | 1,668 | 1,668 |
| Income from Trusts & Other Income | 4,107 | 8,257 |
| TOTAL OPERATING REVENUE | 106,742 | 95,508 |
| OPERATING EXPENSES PROGRAM EXPENSES | 2022 | 2021 |
| Emotional Wellness | 30,546 | 25,921 |
| Empowerment | 27,254 | 22,366 |
| Education | 23,868 | 22,157 |
| Economic Stability | 12,721 | 12,647 |
| Total Program Expenses | 94,389 | 83,091 |
| Management & General | 10,461 | 9,691 |
| Fund Raising | 2,398 | 2,533 |
| TOTAL OPERATING EXPENSES | 107,248 | 95,315 |
| OPERATING SURPLUS (DEFICIT) | (506) | 193 |
| OTHER CHANGES IN NET ASSETS | 2022 | 2021 |
| Depreciation & Amortization | (1,019) | (862) |
| Net Investment Gains (Losses) | (9,562) | 11,995 |
| Change in Pension Liability | (213) | 4,354 |
| Change in Market Value of Interest Rate Swap | 1,530 | 1,011 |
| PPE Loan | 9,670 | 0 |
| Other | 2,405 | (1,521) |
| NON OPERATING ACTIVITY | 2,811 | 14,977 |
| TOTAL CHANGE IN NET ASSETS | 2,305 | 15,170 |
| NET ASSETS AT BEGINNING OF YEAR | 73,902 | 58,732 |
| NET ASSETS AT END OF YEAR | 76,207 | 73,902 |
| Contribution for Goods and Services | 3,428 | 3,388 |
BREAKDOWN OF EXPENSES
FY22

STATEMENT OF FINANCIAL POSITION
June 30, 2022 and 2021
Amounts in 000’s
| ASSETS | 2022 | 2021 |
| Cash | 12,220 | 13,512 |
| Receivables | 22,115 | 13,507 |
| Investments | 42,253 | 50,732 |
| Interest in trusts | 16,656 | 19,873 |
| Property and equipment | 22,470 | 20,683 |
| Other | 1,072 | 1,067 |
| Construction work in progress | 4,222 | 0 |
| TOTAL ASSETS | 121,008 | 119,374 |
| LIABILITIES AND NET ASSETS | 2022 | 2021 |
| Accounts payable and accruals | 11,992 | 11,081 |
| Investment Bond | 2,500 | 2,500 |
| PPP Loan | 0 | 9,670 |
| NMTC Notes | 10,835 | 0 |
| Bonds payable | 12,700 | 12,700 |
| Pension liability | 544 | 2,749 |
| Other | 6,230 | 6,772 |
| TOTAL LIABILITIES | 44,801 | 45,472 |
| NET ASSETS | 76,207 | 73,902 |
| TOTAL LIABILITIES AND NET ASSETS | 121,008 | 119,374 |